Home Up Standard Equip Options Contents Search

720 Series
720 Series 820 Series 920 Series

 

    

PRODUCT SPECIFICATIONS

Model 720A 720B 720C 720D
Voltage 36-48 36-48 36-48 36-48
Load Capacity (lb) 2400 3000 4000 5000
Towing Capacity 1500-3000 3000-12,000 12,000-15,000 15,000+
Maximum Speed (MPH) 8-15 6-12 6-10.5 6-6
Cargo Deck (in) 45 X 62 45 X 62 45 X 62 45 X 62
Overall Dimension (W X L) 45 X 107 45 X 107 45 X 107 45 X 107
Turning Radius (in) 108 108 108 108
Batteries 6 volt 6 volt 6 volt 6 volt
Motor (horsepower) 7 10 10 10
Transmission Direct Auto Auto Auto
Speed Control solid state solid state solid state solid state
Tires 5.70 X 8 5.70 X 8 5.70 X 8 5.70 X 8
Brakes rear drum 10" rear disc 10" rear disc 10" rear disc
Suspension 4 leaf 4 leaf 6 leaf 7 leaf

 

 

 

Send mail to mfaley@msn.com with questions or comments about this web site.
Last modified: June 15, 2003